Web Server Statistics

Week of 01/03/99 to 01/09/99

Overall Statistics

Category Total
Unique sites served 368
Unique documents served 559
Unique trails followed 160
Total visits 391

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 144 12.37 882,943 12.11 1,962.10 245.26
01:00 55 4.73 392,987 5.39 873.31 109.16
02:00 50 4.37 373,033 5.12 828.96 103.62
03:00 17 1.47 225,714 3.10 501.59 62.70
04:00 139 11.99 855,264 11.73 1,900.59 237.57
05:00 54 4.64 314,856 4.32 699.68 87.46
06:00 35 3.05 268,492 3.68 596.65 74.58
07:00 128 11.00 843,875 11.58 1,875.28 234.41
08:00 25 2.15 219,216 3.01 487.15 60.89
09:00 53 4.56 281,110 3.86 624.69 78.09
10:00 22 1.93 164,353 2.25 365.23 45.65
11:00 30 2.58 185,078 2.54 411.29 51.41
12:00 17 1.46 90,549 1.24 201.22 25.15
13:00 6 0.56 132,566 1.82 294.59 36.82
14:00 12 1.10 58,247 0.80 129.44 16.18
15:00 25 2.17 90,666 1.24 201.48 25.19
16:00 56 4.84 268,871 3.69 597.49 74.69
17:00 57 4.97 296,265 4.06 658.37 82.30
18:00 39 3.40 219,412 3.01 487.58 60.95
19:00 25 2.18 152,907 2.10 339.79 42.47
20:00 58 4.98 318,041 4.36 706.76 88.34
21:00 61 5.24 323,438 4.44 718.75 89.84
22:00 35 3.00 226,091 3.10 502.43 62.80
23:00 14 1.25 106,317 1.46 236.26 29.53

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/03/99 851 10.44 5,175,669 10.14 479.23 59.90
01/04/99 1,035 12.69 6,701,677 13.13 620.53 77.57
01/05/99 1,340 16.43 9,334,098 18.29 864.27 108.03
01/06/99 775 9.50 5,410,824 10.60 501.00 62.63
01/07/99 2,308 28.31 12,432,967 24.36 1,151.20 143.90
01/08/99 1,313 16.10 6,758,400 13.24 625.78 78.22
01/09/99 532 6.52 5,218,477 10.23 483.19 60.40

Contents of / Sorted by Access Count

Rank File or Subdirectory Accesses % Bytes %
1 [/banners] 5,443 66.75 24,840,773 48.68
2 [/tamaki] 1,380 16.92 10,055,791 19.70
3 [/club] 825 10.12 12,776,797 25.04
4 [/coco] 174 2.13 1,270,265 2.49
5 [/image] 81 0.99 364,963 0.72
6 / 52 0.64 1,153,532 2.26
7 [/howto] 43 0.53 141,135 0.28
8 /ban_ani.gif 39 0.48 95,319 0.19
9 /bn_kuma2.gif 38 0.47 37,880 0.07
10 /LIN_021.GIF 37 0.45 94,479 0.19
11 [/bbs] 23 0.28 48,417 0.09
12 [/dar] 7 0.09 6,738 0.01
13 /index.htm 6 0.07 133,779 0.26
14 [/tentori] 6 0.07 12,244 0.02

Totals

Item Accesses Bytes
Overall Accesses 8,154 51,032,112
Home Page Accesses 52 1,153,532

Top 50 of 559 Documents Sorted by Access Count


Rank URL Accesses % Bytes %
1 /banners/title.htm 101 1.24 164,535 0.32
2 /banners/frame.htm 93 1.14 263,847 0.52
3 /banners/ 90 1.10 37,780 0.07
4 /tamaki/ 78 0.96 1,086,483 2.13
5 /tamaki/LIN_021.GIF 67 0.82 281,052 0.55
6 /tamaki/ANI_032.GIF 67 0.82 664,434 1.30
7 /club/title.htm 62 0.76 561,958 1.10
8 /club/frame.htm 57 0.70 161,100 0.32
9 / 52 0.64 1,153,532 2.26
10 /club/CUTS_331.GIF 52 0.64 513,068 1.01
11 /banners/17/index.htm 50 0.61 194,324 0.38
12 /club/CUTS_330.GIF 49 0.60 511,639 1.00
13 /club/ 49 0.60 19,594 0.04
14 /club/CUTS_718.GIF 47 0.58 663,595 1.30
15 /club/LIN_021.GIF 42 0.52 161,964 0.32
16 /banners 41 0.50 7,837 0.02
17 /LIN_021.GIF 37 0.45 94,479 0.19
18 /tamaki/index.html 34 0.42 471,857 0.92
19 /tamaki/ricca/riccaframe.htm 30 0.37 12,132 0.02
20 /banners/1/index.htm 30 0.37 110,940 0.22
21 /banners/16/index.htm 28 0.34 129,981 0.25
22 /tamaki/ricca/riccamokuji.htm 27 0.33 60,018 0.12
23 /tamaki/ricca/riccamain.htm 27 0.33 12,171 0.02
24 /tamaki/ricca/riccatitle.htm 25 0.31 8,032 0.02
25 /tamaki/ricca/rrika.htm 22 0.27 30,536 0.06
26 /club/index.htm 21 0.26 8,552 0.02
27 /banners/2/index.htm 21 0.26 91,296 0.18
28 /club/nurie/index.htm 21 0.26 131,331 0.26
29 /banners/3/index.htm 20 0.25 86,814 0.17
30 /coco/ 19 0.23 35,410 0.07
31 /banners/index.htm 19 0.23 7,764 0.02
32 /tamaki/ricca/riccalink.htm 19 0.23 28,494 0.06
33 /banners/4/index.htm 17 0.21 73,456 0.14
34 /banners/15/index.htm 17 0.21 82,164 0.16
35 /banners/14/index.htm 15 0.18 70,832 0.14
36 /tamaki/weekly/title.htm 14 0.17 8,476 0.02
37 /tamaki/weekly/honbun.htm 14 0.17 289,480 0.57
38 /tamaki/original/index.htm 14 0.17 32,142 0.06
39 /banners/13/index.htm 14 0.17 73,596 0.14
40 /tamaki/link.htm 13 0.16 132,236 0.26
41 /tamaki/weekly/index.htm 13 0.16 7,757 0.02
42 /bbs/messages/39.html 13 0.16 26,395 0.05
43 /howto/sozai.htm 13 0.16 10,788 0.02
44 /club/ririan/index.htm 13 0.16 69,131 0.14
45 /banners/5/index.htm 12 0.15 51,215 0.10
46 /tamaki/weekly/mokuji.htm 12 0.15 11,304 0.02
47 /tamaki/sagasimono/index.htm 12 0.15 25,104 0.05
48 /banners/sanple.htm 11 0.13 8,587 0.02
49 /banners/8/index.htm 11 0.13 46,941 0.09
50 /banners/6/index.htm 10 0.12 44,276 0.09

Top 50 of 368 Sites by Access Count


Rank Site Accesses % Bytes %
1 210.145.37.234 651 7.98 3,301,133 6.47
2 210.170.168.29 382 4.68 1,819,787 3.57
3 202.219.69.133 358 4.39 1,732,012 3.39
4 138.101.195.28 316 3.88 1,598,329 3.13
5 210.147.34.84 316 3.88 1,455,957 2.85
6 202.241.227.29 284 3.48 1,492,354 2.92
7 210.154.97.201 233 2.86 928,262 1.82
8 210.159.121.68 156 1.91 611,502 1.20
9 202.237.178.20 141 1.73 497,125 0.97
10 210.159.115.232 137 1.68 736,349 1.44
11 202.219.206.72 133 1.63 1,170,015 2.29
12 157.14.179.35 127 1.56 467,788 0.92
13 133.192.181.66 124 1.52 655,389 1.28
14 143.90.119.155 115 1.41 706,074 1.38
15 210.234.40.17 114 1.40 429,160 0.84
16 202.250.31.70 106 1.30 377,246 0.74
17 210.162.22.56 102 1.25 360,718 0.71
18 202.208.196.84 100 1.23 354,442 0.69
19 210.164.187.90 85 1.04 480,546 0.94
20 202.217.108.38 78 0.96 440,686 0.86
21 210.159.184.173 72 0.88 249,609 0.49
22 210.153.148.210 70 0.86 278,663 0.55
23 133.1.184.12 65 0.80 250,107 0.49
24 210.147.19.210 64 0.78 335,676 0.66
25 210.235.157.53 60 0.74 214,876 0.42
26 133.68.96.53 55 0.67 243,294 0.48
27 210.163.31.2 54 0.66 243,889 0.48
28 129.60.33.110 54 0.66 242,446 0.48
29 202.232.164.24 54 0.66 175,952 0.34
30 210.170.135.23 51 0.63 286,117 0.56
31 210.231.108.253 50 0.61 278,922 0.55
32 210.172.194.44 48 0.59 219,239 0.43
33 165.76.180.97 48 0.59 272,152 0.53
34 131.206.102.4 47 0.58 118,230 0.23
35 210.230.108.190 46 0.56 192,902 0.38
36 210.154.182.57 46 0.56 123,405 0.24
37 202.211.217.92 45 0.55 622,001 1.22
38 210.172.194.93 44 0.54 275,443 0.54
39 210.170.168.21 42 0.52 214,325 0.42
40 202.214.29.2 42 0.52 156,265 0.31
41 202.222.200.65 40 0.49 1,198,823 2.35
42 210.231.59.77 40 0.49 226,765 0.44
43 210.153.30.218 39 0.48 472,273 0.93
44 133.205.76.96 39 0.48 113,286 0.22
45 210.132.171.67 39 0.48 250,901 0.49
46 210.168.217.210 35 0.43 186,272 0.37
47 202.221.63.30 35 0.43 613,661 1.20
48 202.227.38.65 34 0.42 473,310 0.93
49 210.144.175.100 33 0.40 55,869 0.11
50 210.157.11.53 33 0.40 304,599 0.60

Top 0 of 0 Referring URLs by Access Count

Rank URL Accesses % Bytes %

Top 10 of 160 Document Trails

Rank Trail Accesses Avg. Minutes
1 /banners/, /banners/frame.htm, /banners/title.htm 10 0.20
2 /tamaki/, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF 7 0.29
3 /banners, /banners/, /banners/frame.htm, /banners/title.htm, /banners/17/index.htm 6 0.17
4 /banners/, /banners/frame.htm, /banners/title.htm, /banners/17/index.htm, /banners/16/index.htm 3 0.67
5 /banners, /banners/, /banners/frame.htm, /banners/title.htm 3 0.00
6 /club/, /club/frame.htm, /club/title.htm 3 0.33
7 /tamaki/, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF, /tamaki/profile.htm 3 0.00
8 /banners/index.htm, /banners/frame.htm, /banners/title.htm 2 0.00
9 /, /LIN_021.GIF, /tamaki/index.html, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF, /tamaki/weekly/index.htm, /tamaki/weekly/mokuji.htm, /tamaki/weekly/title.htm, /tamaki/weekly/honbun.htm 2 1.00
10 /banners/, /banners/title.htm, /banners/frame.htm 2 0.00

Visits Report

Total visits: 391
Average visit: 1.01 minutes
Longest visit: 15 minutes
Average accesses per visit: 1

10 Example Visits

Site Minutes Trail
202.217.108.38 6 /, /LIN_021.GIF, /tamaki/index.html, /tamaki/LIN_021.GIF, /tamaki/ANI_032.GIF, /tamaki/weekly/index.htm, /tamaki/weekly/mokuji.htm, /tamaki/weekly/title.htm, /tamaki/weekly/honbun.htm, /tamaki/profile.htm, /club/index.htm, /club/frame.htm, /club/title.htm, /club/CUTS_331.GIF, /club/CUTS_330.GIF, /club/CUTS_718.GIF, /club/LIN_021.GIF, /, /club/index.htm, /club/frame.htm, /club/title.htm, /tamaki/index.html, /tamaki/link.htm
143.90.216.132 1 /banners/, /banners/frame.htm, /banners/title.htm, /banners/17/index.htm, /banners/16/index.htm
202.231.145.78 3 /tamaki/, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF, /tamaki/ricca/riccaframe.htm, /tamaki/ricca/riccatitle.htm, /tamaki/ricca/riccamokuji.htm, /tamaki/ricca/riccamain.htm, /tamaki/ricca/rmasato.htm, /tamaki/ricca/masatog.htm
202.224.197.115 1 /tamaki/ricca/rrika.htm, /tamaki/ricca/ricca3g.htm, /tamaki/ricca/rrika.htm, /tamaki/ricca/riccag.htm, /tamaki/ricca/rrika.htm
203.183.103.201 3 /banners, /banners/, /banners/frame.htm, /banners/title.htm, /banners/sanple.htm, /banners/title.htm, /banners/sanple.htm, /banners/title.htm, /banners/16/index.htm
210.153.54.3 0 /tamaki/, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF, /tamaki/etc/index.htm, /tamaki/etc/mokuji.htm, /tamaki/etc/title.htm, /tamaki/etc/honbun.htm
210.229.195.28 0 /tamaki, /tamaki/, /tamaki/ANI_032.GIF, /tamaki/LIN_021.GIF, /tamaki/profile.htm
210.166.108.47 0 /club/, /club/frame.htm, /club/title.htm, /club/CUTS_331.GIF, /club/CUTS_330.GIF, /club/ririan/index.htm
210.158.243.43 2 /tamaki/, /tamaki/LIN_021.GIF, /tamaki/ANI_032.GIF, /tamaki/weekly/index.htm, /tamaki/weekly/mokuji.htm, /tamaki/weekly/title.htm, /tamaki/weekly/honbun.htm, /tamaki/ricca/riccaframe.htm, /tamaki/ricca/riccamokuji.htm, /tamaki/ricca/riccatitle.htm, /tamaki/ricca/riccamain.htm, /tamaki/ricca/riccalink.htm, /tamaki/sagasimono/index.htm
203.140.19.46 8 /banners/, /banners/title.htm, /banners/frame.htm, /banners/14/index.htm, /banners/1/index.htm, /banners/16/index.htm, /banners/13/index.htm

Top 10 of 25 Documents Not Found

Rank URL Accesses %
1 /robots.txt 22 39.29
2 /weekly/index.htm 5 8.93
3 /tamaki/Ico012.gif 5 8.93
4 /banners/16/無顁Egif 2 3.57
5 /banners/16/$BL5Bj(B.gif 2 3.57
6 /hanaichi/tentori 1 1.79
7 /tentori/a/ 1 1.79
8 /banners/17/バナー2.gif 1 1.79
9 /banners/17/Хʡ2.gif 1 1.79
10 /banners/16/̵Egif 1 1.79

Accesses by Result Code

Code Meaning Accesses %
0 ? 4 0.05
200 OK 7,739 94.15
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 53 0.64
301 Moved Permanently 43 0.52
302 Moved Temporarily 0 0.00
304 Not Modified 319 3.88
400 Bad Request 4 0.05
401 Unauthorized 0 0.00
403 Forbidden 2 0.02
404 Not Found 56 0.68
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00